Premier League · Matchday 27 · Saturday 21 February 2026, 15:00
Aston Villa FC
1 - 1
Leeds United FC
HT: 0 - 1
Prediction
Home Win
61.6%
Draw
21.4%
Away Win
17.1%
Expected Goals: AVL 1.97 - 0.92 LEE
Odds Comparison
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888sport | 1.85 | 3.40 | 4.00 |
| Bet Victor | 1.83 | 3.70 | 4.20 |
| Betfair | 1.91 | 3.80 | 4.60 |
| Betfair Sportsbook | 1.73 | 3.20 | 4.00 |
| Betway | 1.88 | 3.60 | 4.00 |
| BoyleSports | 1.83 | 3.40 | 4.33 |
| Casumo | 1.82 | 3.60 | 4.40 |
| Coral | 1.83 | 3.70 | 4.20 |
| Grosvenor | 1.82 | 3.60 | 4.40 |
| Ladbrokes | 1.83 | 3.70 | 4.20 |
| LeoVegas | 1.80 | 3.60 | 4.40 |
| LiveScore Bet | 1.79 | 3.55 | 4.35 |
| Matchbook | 1.91 | 3.80 | 4.60 |
| Paddy Power | 1.80 | 3.60 | 4.33 |
| Sky Bet | 1.80 | 3.70 | 4.33 |
| Smarkets | 1.91 | 3.75 | 4.50 |
| Unibet (UK) | 1.88 | 3.60 | 4.20 |
| Virgin Bet | 1.79 | 3.55 | 4.35 |
| William Hill | 1.85 | 3.50 | 4.20 |
Tips
AWAY WIN
4.60
Betfair
Edge: 6.4%
Stake: 0.5 pts
LOST