Premier League · Matchday 27 · Sunday 22 February 2026, 14:00
Crystal Palace FC
1 - 0
Wolverhampton Wanderers FC
HT: 0 - 0
Prediction
Home Win
63.4%
Draw
24.8%
Away Win
11.8%
Expected Goals: CRY 1.57 - 0.51 WOL
Odds Comparison
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888sport | 1.65 | 3.80 | 4.80 |
| Bet Victor | 1.65 | 3.90 | 5.25 |
| Betfair | 1.68 | 4.20 | 5.70 |
| Betfair Sportsbook | 1.57 | 3.30 | 5.00 |
| Betway | 1.61 | 4.00 | 5.25 |
| BoyleSports | 1.62 | 3.80 | 5.00 |
| Casumo | 1.60 | 4.10 | 5.40 |
| Coral | 1.61 | 4.00 | 5.25 |
| Grosvenor | 1.60 | 4.10 | 5.40 |
| Ladbrokes | 1.60 | 4.00 | 5.25 |
| LeoVegas | 1.57 | 4.10 | 5.40 |
| LiveScore Bet | 1.56 | 4.00 | 5.25 |
| Matchbook | 1.68 | 4.20 | 5.70 |
| Paddy Power | 1.62 | 3.80 | 5.00 |
| Sky Bet | 1.62 | 3.90 | 5.00 |
| Smarkets | 1.67 | 4.20 | 5.70 |
| Unibet (UK) | 1.65 | 4.00 | 5.25 |
| Virgin Bet | 1.57 | 4.00 | 5.30 |
| William Hill | 1.65 | 3.90 | 5.00 |
Tips
DRAW
4.20
Betfair
Edge: 5.1%
Stake: 0.5 pts
LOST